<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suspicious StumbleUpon Bounce Rates?</title>
	<atom:link href="http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/</link>
	<description>Adventures in front-end consulting</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:05:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peaceoutside.org</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-799</link>
		<dc:creator>peaceoutside.org</dc:creator>
		<pubDate>Thu, 21 May 2009 06:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-799</guid>
		<description>I get a lot of traffic from stumble upon on my site. My bounce rate from that traffic is also very low (especially considering most people just repeatedly click the stumble button every thirty seconds or so). The page pre-loading makes a lot of sense since according to analyics, the stumble upon traffic seems to view the same page twice almost always.</description>
		<content:encoded><![CDATA[<p>I get a lot of traffic from stumble upon on my site. My bounce rate from that traffic is also very low (especially considering most people just repeatedly click the stumble button every thirty seconds or so). The page pre-loading makes a lot of sense since according to analyics, the stumble upon traffic seems to view the same page twice almost always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has StumbleUpon Jumped the Shark?</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-688</link>
		<dc:creator>Has StumbleUpon Jumped the Shark?</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-688</guid>
		<description>[...] StumbleUpon profiles which  can send prodigal amounts of semi-empty traffic characterized by suspicious bounce rates. SU&#8217;s still terrific for finding content by socially advised search for Buzz Pocket [...]</description>
		<content:encoded><![CDATA[<p>[...] StumbleUpon profiles which  can send prodigal amounts of semi-empty traffic characterized by suspicious bounce rates. SU&#8217;s still terrific for finding content by socially advised search for Buzz Pocket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-653</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-653</guid>
		<description>Agreed - I&#039;m pretty sure that the SU toolbar pre-caches pages essentially doubling the pageviews (or maybe leading to no real page view at all) and making the bounce rate appear to be much lower than it really is.  I believe there even used to be a setting in the toolbar to turned preloading off (but I don&#039;t seem to have it anymore in the version I&#039;m using.)

I really enjoy SU and find it&#039;s a nice way to store my bookmarks but using it for marketing purposes doesn&#039;t really lead to much... A while back, we did a little informal &lt;a href=&quot;http://www.nonlinearcreations.com/blog/index.php/2008/04/08/case-study-comparing-marketing-effectiveness-of-linkedin-facebook-myspace-stumbleupon-and-twitter/&quot; rel=&quot;nofollow&quot;&gt;case study on which social media sites actually lead to real business (rather than just traffic)&lt;/a&gt; and SU was pretty low on the list.</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; I&#8217;m pretty sure that the SU toolbar pre-caches pages essentially doubling the pageviews (or maybe leading to no real page view at all) and making the bounce rate appear to be much lower than it really is.  I believe there even used to be a setting in the toolbar to turned preloading off (but I don&#8217;t seem to have it anymore in the version I&#8217;m using.)</p>
<p>I really enjoy SU and find it&#8217;s a nice way to store my bookmarks but using it for marketing purposes doesn&#8217;t really lead to much&#8230; A while back, we did a little informal <a href="http://www.nonlinearcreations.com/blog/index.php/2008/04/08/case-study-comparing-marketing-effectiveness-of-linkedin-facebook-myspace-stumbleupon-and-twitter/" rel="nofollow">case study on which social media sites actually lead to real business (rather than just traffic)</a> and SU was pretty low on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has StumbleUpon Jumped the Shark? &#187; aimClear Search Marketing Blog</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-648</link>
		<dc:creator>Has StumbleUpon Jumped the Shark? &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-648</guid>
		<description>[...] StumbleUpon profiles which  can send prodigal amounts of semi-empty traffic characterized by suspicious bounce rates. SU&#8217;s still terrific for finding content by socially advised search for Buzz Pocket [...]</description>
		<content:encoded><![CDATA[<p>[...] StumbleUpon profiles which  can send prodigal amounts of semi-empty traffic characterized by suspicious bounce rates. SU&#8217;s still terrific for finding content by socially advised search for Buzz Pocket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-544</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-544</guid>
		<description>This information is like gold. And certainly helps you discourage clients who are adamant at seeing extreme value with Stumbleupon advertising via their analytics software, but in fact they are not seeing the true bounce rates and double pageviews.</description>
		<content:encoded><![CDATA[<p>This information is like gold. And certainly helps you discourage clients who are adamant at seeing extreme value with Stumbleupon advertising via their analytics software, but in fact they are not seeing the true bounce rates and double pageviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techipedia: Social Media Debate</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-230</link>
		<dc:creator>Techipedia: Social Media Debate</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-230</guid>
		<description>[...] of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. After all, how could [...]</description>
		<content:encoded><![CDATA[<p>[...] of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. After all, how could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Social Media Traffic Debate » techipedia &#124; tamar weinberg</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-215</link>
		<dc:creator>The Great Social Media Traffic Debate » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-215</guid>
		<description>[...] of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. After all, how could [...]</description>
		<content:encoded><![CDATA[<p>[...] of one, thereby lowering the bounce rate. This trend is discussed further by Jamie Harrop and Rebecca Murphey. Unfortunately, this anomaly renders StumbleUpon’s bounce rate data invalid. After all, how could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortalmatt</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-31</link>
		<dc:creator>Mortalmatt</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-31</guid>
		<description>Yeah, the guy above is right, that is surely what is causing it. Perhaps if you look at the bounce rate for firefox users you will find it is lower than that of IE users because of various link fetching plugins/ web accelerators for firefox (the difference will probably be much smaller than the StumbleUpon one though, as not all firefox users bother with those plugins (I dont).

Anyway, I will now go and look at the rest of your site to help your real bounce rates! It looks intersting!</description>
		<content:encoded><![CDATA[<p>Yeah, the guy above is right, that is surely what is causing it. Perhaps if you look at the bounce rate for firefox users you will find it is lower than that of IE users because of various link fetching plugins/ web accelerators for firefox (the difference will probably be much smaller than the StumbleUpon one though, as not all firefox users bother with those plugins (I dont).</p>
<p>Anyway, I will now go and look at the rest of your site to help your real bounce rates! It looks intersting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbluealien</title>
		<link>http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/comment-page-1/#comment-30</link>
		<dc:creator>bigbluealien</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeccamurphey.com/2008/01/03/suspicious-stumbleupon-bounce-rates/#comment-30</guid>
		<description>&quot;and maybe the toolbar is pre-visiting the page on the user&#039;s behalf to make sure it still exists&quot;

The toolbar preloads pages before you stumble them to make loading faster when you hit the stumble button

Check your history when you&#039;re logged in to StumbleUpon, you&#039;ll see a few sites on the top that you haven&#039;t visited yet, there the pre-visited pages</description>
		<content:encoded><![CDATA[<p>&#8220;and maybe the toolbar is pre-visiting the page on the user&#8217;s behalf to make sure it still exists&#8221;</p>
<p>The toolbar preloads pages before you stumble them to make loading faster when you hit the stumble button</p>
<p>Check your history when you&#8217;re logged in to StumbleUpon, you&#8217;ll see a few sites on the top that you haven&#8217;t visited yet, there the pre-visited pages</p>
]]></content:encoded>
	</item>
</channel>
</rss>
