<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for rdmey</title>
	<link>http://blog.rebeccamurphey.com</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 19:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Graph data from an HTML table using jQuery and flot by Robin</title>
		<link>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-119</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:30:07 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-119</guid>
		<description>Hi Reb, nice plugin, thank you .. just, I think, your first sentence should be in bold: Not supported by IE (at least mine, v.7).
This would avoid a lot of later disappointment :)</description>
		<content:encoded><![CDATA[<p>Hi Reb, nice plugin, thank you .. just, I think, your first sentence should be in bold: Not supported by IE (at least mine, v.7).<br />
This would avoid a lot of later disappointment <img src='http://blog.rebeccamurphey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Javascript with document.write() is killing me by rdmey &#124; Could the brilliant people at Google please just solve this already?</title>
		<link>http://blog.rebeccamurphey.com/2008/04/11/remote-javascript-with-documentwrite-is-killing-me/#comment-108</link>
		<dc:creator>rdmey &#124; Could the brilliant people at Google please just solve this already?</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:22:26 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2008/04/11/remote-javascript-with-documentwrite-is-killing-me/#comment-108</guid>
		<description>[...] to yet another way to get around it by hijacking the browser's document.write(), just as John Resig suggested to me the last time I complained about [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to yet another way to get around it by hijacking the browser&#8217;s document.write(), just as John Resig suggested to me the last time I complained about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph data from an HTML table using jQuery and flot by DJ</title>
		<link>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-107</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:03:35 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-107</guid>
		<description>Your demos don't work in IE? Are they supposed to? Cool plugin, thanks for your work on it.</description>
		<content:encoded><![CDATA[<p>Your demos don&#8217;t work in IE? Are they supposed to? Cool plugin, thanks for your work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track outbound clicks with Google Analytics and jQuery by rdmey &#124; Track user clicks on certain links</title>
		<link>http://blog.rebeccamurphey.com/2008/01/06/track-outbound-clicks-with-google-analytics-and-jquery/#comment-102</link>
		<dc:creator>rdmey &#124; Track user clicks on certain links</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:42:41 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2008/01/06/track-outbound-clicks-with-google-analytics-and-jquery/#comment-102</guid>
		<description>[...] to the server when a link is clicked. It was somewhat inspired by a post I wrote a while ago about tracking outbound links with Google Analytics and jQuery, but is actually even simpler. I've retooled my clicktrack script to work as a generic, 2.5k [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the server when a link is clicked. It was somewhat inspired by a post I wrote a while ago about tracking outbound links with Google Analytics and jQuery, but is actually even simpler. I&#8217;ve retooled my clicktrack script to work as a generic, 2.5k [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Javascript with document.write() is killing me by rdmey &#124; Another cautionary remote Javascript tale</title>
		<link>http://blog.rebeccamurphey.com/2008/04/11/remote-javascript-with-documentwrite-is-killing-me/#comment-99</link>
		<dc:creator>rdmey &#124; Another cautionary remote Javascript tale</dc:creator>
		<pubDate>Mon, 19 May 2008 06:47:00 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2008/04/11/remote-javascript-with-documentwrite-is-killing-me/#comment-99</guid>
		<description>[...] Remote Javascript with document.write() is killing me  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Remote Javascript with document.write() is killing me  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexible plugin for nested table of contents by Kev Mears</title>
		<link>http://blog.rebeccamurphey.com/2007/12/24/jquery-table-of-contents-plugin-nested/#comment-98</link>
		<dc:creator>Kev Mears</dc:creator>
		<pubDate>Fri, 16 May 2008 10:15:33 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/24/jquery-table-of-contents-plugin-nested/#comment-98</guid>
		<description>Nice plug-in. Almost exactly what I needed. I might even be able to understand some of the magic if I try hard enough!</description>
		<content:encoded><![CDATA[<p>Nice plug-in. Almost exactly what I needed. I might even be able to understand some of the magic if I try hard enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph data from an HTML table using jQuery and flot by Graham</title>
		<link>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-97</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 13 May 2008 03:05:13 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/17/graph-table-data-jquery-flot/#comment-97</guid>
		<description>Hi Rebecca,

I've got the plugin working nicely in stand alone pages, thanks!  

When I put the page content into a jquery ui ajax tab (append new tab), the graph does not display fully.  All I see is the legend and axes labels.  Any ideas why that might be?</description>
		<content:encoded><![CDATA[<p>Hi Rebecca,</p>
<p>I&#8217;ve got the plugin working nicely in stand alone pages, thanks!  </p>
<p>When I put the page content into a jquery ui ajax tab (append new tab), the graph does not display fully.  All I see is the legend and axes labels.  Any ideas why that might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remixing trac with jQuery by Joseph Burns</title>
		<link>http://blog.rebeccamurphey.com/2007/12/03/remixing-trac-with-jquery/#comment-96</link>
		<dc:creator>Joseph Burns</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:43:08 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/03/remixing-trac-with-jquery/#comment-96</guid>
		<description>great blog entry! Hard time visualizing it though. Do you have a screenshot?</description>
		<content:encoded><![CDATA[<p>great blog entry! Hard time visualizing it though. Do you have a screenshot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anchor-based URL navigation with jQuery by links for 2008-04-22 &#171; Mike Does Tech</title>
		<link>http://blog.rebeccamurphey.com/2007/12/04/anchor-based-url-navigation-with-jquery/#comment-95</link>
		<dc:creator>links for 2008-04-22 &#171; Mike Does Tech</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:43:57 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2007/12/04/anchor-based-url-navigation-with-jquery/#comment-95</guid>
		<description>[...] rdmey &#124; Anchor-based URL navigation with jQuery (tags: jquery programming ajax navigation) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rdmey | Anchor-based URL navigation with jQuery (tags: jquery programming ajax navigation) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have discovered a use for Dreamweaver&#8217;s design view (no really) by Stephanie Sullivan</title>
		<link>http://blog.rebeccamurphey.com/2008/01/18/i-have-discovered-a-use-for-dreamweavers-design-view-no-really/#comment-94</link>
		<dc:creator>Stephanie Sullivan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:12:51 +0000</pubDate>
		<guid>http://blog.rebeccamurphey.com/2008/01/18/i-have-discovered-a-use-for-dreamweavers-design-view-no-really/#comment-94</guid>
		<description>I like it because, especially on large pages, I can place my cursor in the area I want to go to in design view and code view automatically jumps to where I need to be.

There's also a great tool within design view if you go in that horrid (I think it's called) layout view. Where you can actually blow some of those nested tables away safely. I hadn't seen it before but it can be good for terrible inherited pages. :)</description>
		<content:encoded><![CDATA[<p>I like it because, especially on large pages, I can place my cursor in the area I want to go to in design view and code view automatically jumps to where I need to be.</p>
<p>There&#8217;s also a great tool within design view if you go in that horrid (I think it&#8217;s called) layout view. Where you can actually blow some of those nested tables away safely. I hadn&#8217;t seen it before but it can be good for terrible inherited pages. <img src='http://blog.rebeccamurphey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
